Summary of Recent Locations and Expansions, 2014 – Present
Reported | |||
---|---|---|---|
Companies | Jobs | Investment | |
Manufacturing Location | 1 | 23-28 | $762,151 |
Manufacturing Expansion | 3 | 5 | $19,241,167 |
Supportive/Service Location | 0 | 0 | $0 |
Supportive/Service Expansion | 0 | 0 | $0 |
Click here for detailed location and expansion information.
Note: Totals include announced locations and expansions.
Source: Kentucky Cabinet for Economic Development (1/25/2017).
Employment by Major Industry by Place of Work, 2013
Rowan County | Labor Market Area | ||||
---|---|---|---|---|---|
Employment | Percent | Employment | Percent | ||
All Industries | 9,869 | 100.0 | 70,537 | 100.0 | |
Agriculture, Forestry, Fishing and Hunting | 0 | 0.0 | N/A | N/A | |
Mining | 0 | 0.0 | N/A | N/A | |
Construction | 0 | 0.0 | 2,331 | 3.3 | |
Manufacturing | 974 | 9.9 | N/A | N/A | |
Trade, Transportation, and Utilities | 1,770 | 17.9 | 12,996 | 18.4 | |
Information | 68 | 0.7 | 668 | 0.9 | |
Financial Activities | 348 | 3.5 | 2,366 | 3.4 | |
Services | 1,467 | 14.9 | 19,828 | 28.1 | |
Public Administration | 521 | 5.3 | 4,072 | 5.8 | |
Other | 1 | 0.0 | N/A | N/A |
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Major Business or Industry
(Manufacturing & Service & Technology Firms Only)
Firm | Product(s)/Service(s) | Emp. | Established |
---|---|---|---|
American Stave Company | Sawmill producing staves for bourbon, whiskey and wine industries | 110 | 2015 |
Caudill Seed and Warehouse Company Inc | Agricultural production, manufacturing | 23 | 2000 |
Diamond Forest Resources Inc | Pallet manufacturer, recycler, wholesaler and distributor | 43 | 1985 |
Family Dollar Stores Inc | Retail distribution center | 300 | N/A |
Fannin Industries Inc | Rough cut lumber | 48 | 1965 |
Hamilton Inc | Wholesale bread and pastry distribution | 40 | 1994 |
Harold White Lumber Inc | Appalachian hardwoods; kiln dried and or green, surfacing, edging, heat treatment for pallets, worldwide exporter | 47 | 1968 |
Harold White Millworks Inc | Millwork, moldings and molder blanks | 45 | 1989 |
Homer Gregory & Co Inc | Dimension stock, rough & kiln dried lumber | 10 | 1944 |
Morehead Machining Inc | Tool & die: jigs, fixtures & progressive dies, welding/fabrication | 16 | 1996 |
Newspaper Holdings Inc | Newspaper publishing | 18 | 1883 |
Premier Bandag Inc | Truck tire retreading | 13 | 1997 |
Regal Beloit America Inc | Ball & roller bearings | 200 | 1976 |
SRG Global | Plastic exterior trim | 594 | 1997 |
Valley View Hardwoods Inc | Produces hardwood lumber: red oak, white oak, poplar, hard maple, soft maple, basswood, walnut, cherry. Products include: stave logs, veneer logs, fence plank, pallet lumber and pallet cants. | 40 | 2000 |
Source: Kentucky Cabinet for Economic Development (5/27/2015).